Description
| WEEK 1 | TIME | COURSES | DETAILS |
|---|---|---|---|
| DAY 1 | 08:30 – 12:20 | Orientation | Introduction to Alapala Academy program, Alapala Factory technical tour, Alapala Mill technical tour |
| LUNCH | |||
| 13:30 – 15:20 | Overview of Milling Machinery Maintenance (Theoretical) | Overview, Electrical panel components | |
| 15:30 – 17:20 | Electrical Maintenance of Weighing and Dosing Units (Theoretical) | Standard local control units, weighing and dosing units, flowbalancer | |
| DAY 2 | 08:30 – 10:20 | Weighing and Dosing Units (Practical) | On-site training |
| 10:30 – 12:20 | Automatic Moisture Control Units | Theoretical training | |
| LUNCH | |||
| 13:30 – 15:20 | Sensors, Filter Control Units | Theoretical training | |
| 15:30 – 17:20 | Electric Motor Maintenance | Theoretical training | |
| DAY 3 | 08:30 – 10:20 | Control Units of Rolls | Electrical projects, automatic roller gap adjustments, frequency converters |
| 10:30 – 12:20 | Control Units of Rolls | Practical training | |
| LUNCH | |||
| 13:30 – 15:20 | Online Control and Management Systems | Online NIR systems, yield calculation | |
| 15:30 – 17:20 | After Sales Service Practices | ALACARTE and DIOS applications | |
| DAY 4 | 08:30 – 12:20 | Automation | Project design, process control, efficiency control, energy consumption, maintenance, MCC equipment |
| LUNCH | |||
| 13:30 – 17:20 | Automation (Theoretical) | PLC – SCADA | |
| DAY 5 | 08:30 – 12:20 | Automation (On-site training) | PLC – SCADA |
| LUNCH | |||
| 13:30 – 16:20 | Documentation and Management | Documentation in automation system, Maintenance organization in control systems, Spare parts management | |
| 16:30 – 17:20 | Closing and Evaluation |










Reviews
There are no reviews yet.